Early Bird Team Schedule and Weekly Results
2024 Final League Standings
2024 Wednesday Mens League | |||||
Winnipesaukee Division | WIN | DRAW | LOSS | POINTS | PLACE |
Barba/Brennan | 7 | 0 | 4 | 27 | 1st |
Laverack/White | 7 | 0 | 4 | 27 | 2nd |
Hemeon/Osman | 6 | 2 | 3 | 21 | 3rd |
Stam/Crabtree | 6 | 0 | 5 | 19 | 4th |
Hammond/Friedli | 7 | 0 | 4 | 19 | 4th |
Poulin/Hartson | 5 | 1 | 5 | 14 | 6th |
Elkins/Griffin | 6 | 0 | 5 | 14 | 6th |
Trudeau/Koczera | 5 | 0 | 6 | 13 | 8th |
Nicol/Pano | 3 | 1 | 7 | 8 | 9th |
Pillsbury/Burke | 5 | 0 | 6 | 4 | 10th |
Simpson/Simler | 5 | 1 | 5 | 3 | 11th |
Boivin/Bickford | 2 | 1 | 8 | -10 | 12th |
Squam Division | WIN | DRAW | LOSS | POINTS | PLACE |
Kelland/Parshley | 9 | 1 | 1 | 46 | 1st |
Kador/Bare | 6 | 1 | 4 | 33 | 2nd |
Karageorges/Lovering | 8 | 1 | 2 | 27 | 3rd |
Marino/Piantedosi | 5 | 1 | 5 | 25 | 4th |
Cookson/Tocco | 5 | 1 | 5 | 20 | 5th |
Muscanell/Britton | 6 | 0 | 5 | 17 | 6th |
Golden/Columbus | 3 | 1 | 7 | 14 | 7th |
Ferrante/Camarda | 5 | 2 | 4 | 14 | 7th |
Stuart/Dustman | 4 | 0 | 7 | 13 | 9th |
Muskoph/Awalt | 5 | 0 | 6 | 12 | 10th |
Kisiel/Boardman | 5 | 2 | 4 | 9 | 11th |
Werkowski/Bruce | 4 | 0 | 7 | 9 | 11th |
Hitt/Rathjen | 4 | 0 | 7 | 8 | 13th |
Allgaier/Martin | 3 | 0 | 8 | -8 | 14th |
2023 Final League Standings
2023 Wednesday Mens League | |||||
Team | |||||
Rannacher Division | W | D | L | Points | Place |
B. Noe/F. Noe | 6 | 3 | 1 | 25 | 1st |
Osman/Hemeon | 5 | 2 | 3 | 22 | 2nd |
Crabtree/Stam | 5 | 2 | 3 | 18 | 3rd |
Pano/Nicol | 5 | 2 | 3 | 16 | |
Muscannel/Cookson | 5 | 1 | 4 | 14 | |
Friedli/Hammond | 5 | 1 | 4 | 12 | |
Hartson/Poulin | 4 | 0 | 6 | 10 | |
Wasserbauer/Elkins | 6 | 1 | 3 | 6 | |
Koczera/Trudeau | 4 | 2 | 4 | 6 | |
Boivin/Bickford | 2 | 1 | 7 | 5 | |
Pillsbury/Burke | 4 | 1 | 5 | 3 | |
Barba/Brennan | 3 | 0 | 7 | 1 | |
Welnak/Hill | 3 | 3 | 4 | -2 | |
Anderson/FILL | 3 | 1 | 6 | -3 | |
Squam Division | W | D | L | Points | Place |
Golden/Kisiel | 8 | 1 | 1 | 32 | 1st |
Allgaier/Martin | 7 | 1 | 2 | 29 | 2nd |
Kador/Bare | 5 | 2 | 3 | 19 | 3rd |
Kelland/Parshley | 6 | 1 | 3 | 19 | |
Werkowski/Reichlin | 5 | 0 | 5 | 18 | |
Marino/Piantedosi | 3 | 4 | 3 | 17 | |
Laverack/White | 5 | 1 | 4 | 14 | |
Muskoph/Girard | 3 | 2 | 5 | 6 | |
Dustman/Stuart | 3 | 0 | 7 | 2 | |
Boardman/Columbus | 2 | 2 | 6 | -6 | |
Harris/Payne | 3 | 3 | 4 | -12 | |
Camarda/Ferrante | 1 | 1 | 8 | -12 | |
CHIP IN: Piantedosi | |||||
SKINS: T. Noe, Werkowski (2), Wilson | |||||
Long Drive: Elkins | |||||
CLOSEST #7: T. Noe | |||||
CLOSEST #3: Muskoph |
2022 Final League Standings
WEDNESDAY MENS LEAGUE | |||||
WINNIPESAUKEE DIVISION | Win | Draw | Loss | Points | Place |
Koczera/Trudeau | 9 | 2 | 0 | 29 | 1st |
Friedli/Hammond | 6 | 2 | 3 | 20 | 2nd |
Muscanell/Markarian | 5 | 2 | 4 | 17 | 3rd |
Barba/Desimone | 5 | 2 | 4 | 17 | |
Welnak/Hill | 5 | 2 | 4 | 17 | |
Huot/Hemeon | 5 | 1 | 5 | 16 | |
Fairman/Elkins | 5 | 0 | 6 | 15 | |
Boivin/Bickford | 4 | 3 | 4 | 15 | |
Pillsbury/Burke | 4 | 2 | 5 | 14 | |
Pano/Nicol | 4 | 2 | 5 | 14 | |
Rannacher/Simpson | 4 | 2 | 5 | 14 | |
B. Noe/F. Noe | 4 | 0 | 7 | 12 | |
Crabtree/Stam | 4 | 0 | 7 | 12 | |
Hartson/Poulin | 3 | 1 | 7 | 10 | |
SQUAM DIVISION | Win | Draw | Loss | Points | Place |
Kador/Bare | 7 | 0 | 4 | 21 | 1st |
Allgaier/Martin | 6 | 2 | 3 | 20 | 2nd |
Kelland/Parshley | 6 | 1 | 4 | 19 | 3rd |
Matos/Boelig | 6 | 1 | 4 | 19 | |
Marino/Piantedosi | 6 | 0 | 5 | 18 | |
Muskoph/Girard | 5 | 1 | 5 | 16 | |
Golden/Kisiel | 5 | 0 | 6 | 15 | |
Dustman/Stuart | 4 | 2 | 5 | 14 | |
Laverack/White | 4 | 2 | 5 | 14 | |
Harris/Payne | 4 | 1 | 6 | 13 | |
Camarda/Ferrante | 4 | 1 | 6 | 13 | |
Boardman/Columbus | 3 | 1 | 7 | 10 |