2024 Late Leaguers Final Standings
2024 Thursday Mens League | ||||||
Washington Division | WIN | DRAW | LOSS | POINTS | PLACE | |
C. Heney/Sands | 7 | 2 | 2 | 39 | 1st | PLAYOFF SEMIFINALS |
Moore/Carroll | 5 | 2 | 4 | 26 | 2nd | |
Somers/Gagnon | 4 | 1 | 6 | 19 | 3rd | #1 Sands/C. Heney VS #4 Madigan/Trask |
Crowell/Huston | 7 | 1 | 3 | 17 | 4th | #2 Baker Jr./Baker Sr. VS #3 Lembo/Basler |
Cullen/K. Heney | 6 | 0 | 5 | 13 | 5th | |
Crete/Holmes | 4 | 2 | 5 | 8 | 6th | CHAMPIONSHIP FINAL |
Santos/L’Heureux | 2 | 2 | 7 | -1 | 7th | #2 Baker Jr/Baker Sr. VS #4Madigan Trask |
Holmes/Chiasson | 4 | 1 | 6 | -8 | 8th | THIRD PLACE MATCH |
Lafayette Division | WIN | DRAW | LOSS | POINTS | PLACE | #1 Sands/C. Heney VS #3 Lembo/Basler |
Baker/Baker | 8 | 0 | 3 | 37 | 1st | |
Swanson/Chant | 7 | 0 | 4 | 20 | 2nd | FINAL RESULTS |
Reid/Canning | 5 | 0 | 6 | 13 | 3rd | 4th Place: John Sands, Chris Heney |
Boucher/Pelczar | 5 | 1 | 5 | 10 | 4th | 3rd Place: Mike Lembo, Nate Basler |
Greene/Greene | 4 | 2 | 5 | 8 | 5th | 2nd Place: Derek Madigan, Kevin Trask |
Noble/Smith | 5 | 0 | 6 | 6 | 6th | 1st Place: Dan Baker Jr, Dan Baker Sr |
Oliver/Labreque | 4 | 1 | 6 | 6 | 6th | |
Dunlap/Eastman | 5 | 0 | 6 | 3 | 8th | |
Belknap Division | WIN | DRAW | LOSS | POINTS | PLACE | |
Lembo/Basler | 7 | 0 | 4 | 33 | 1st | |
Madigan/Trask | 6 | 0 | 5 | 27 | 2nd | |
Seeger/Keeney | 5 | 1 | 5 | 19 | 3rd | |
Karageorges/Mussen | 6 | 1 | 4 | 16 | 4th | |
Bacon/Wakefield | 6 | 0 | 5 | 15 | 5th | |
Larrabee/Larrabee | 5 | 0 | 6 | 11 | 6th | |
Pamplin/Forgione | 5 | 0 | 6 | 5 | 7th | |
Jordan/Kass | 6 | 1 | 4 | 5 | 7th | |
Lovering/Hamblen | 4 | 0 | 7 | -1 | 9th | |
Mitchell/Mitchell | 2 | 3 | 6 | -5 | 10th |
2023 Late Leaguers Final Standings
2023 THURSDAY MENS LEAGUE | |||||
TEAM | |||||
Washington Division | W | D | L | POINTS | PLACE |
M. Holmes/Crete | 8 | 0 | 3 | 34 | 1ST |
Crowell/Huston | 6 | 1 | 4 | 30 | 2ND |
Moore/Chertok | 7 | 0 | 4 | 37 | 3RD |
Santos/L’Heureux | 6 | 1 | 4 | 26 | 4TH |
J. Holmes/Ford | 6 | 1 | 4 | 17 | 5TH |
Somers/Petitti | 3 | 2 | 6 | 9 | 6TH |
Sands/Dudek | 2 | 2 | 7 | 7 | 7TH |
Heney/Cullen | 3 | 1 | 7 | 5 | 8TH |
Lafayette Division | W | D | L | POINTS | PLACE |
Swanson/C.Chant | 5 | 3 | 3 | 25 | 1ST |
Baker Sr./Baker Jr. | 8 | 0 | 3 | 28 | 2ND |
Hale/Burns | 6 | 1 | 4 | 28 | 2ND |
Dunlap/Eastman | 6 | 1 | 4 | 27 | 4TH |
Noble/Smith | 6 | 0 | 5 | 15 | 5TH |
McCarthy/Burns | 6 | 1 | 4 | 14 | 6TH |
Spicuzza/Boucher | 6 | 0 | 5 | 13 | 7TH |
Karageorges/Mussen | 4 | 0 | 7 | 8 | 8TH |
Carr/B. Chant | 2 | 1 | 7 | 0 | 9TH |
K. Greene/D. Greene | 3 | 0 | 8 | -11 | 10TH |
Belknap Division | W | D | L | POINTS | PLACE |
B. Larrabee/M. Larrabee | 7 | 0 | 4 | 25 | 1ST |
Lembo/Crory | 8 | 1 | 2 | 38 | 2ND |
Seeger/Keeney | 6 | 0 | 5 | 24 | 3RD |
Barba/Jordan | 6 | 0 | 5 | 22 | 4TH |
G. Mitchell/K. Mitchell | 5 | 1 | 5 | 14 | 5TH |
Parks/Templeton | 4 | 1 | 6 | 1 | 6TH |
Rodgers/Rhude | 2 | 1 | 7 | -2 | 7TH |
Killian/Joyce | 3 | 0 | 8 | -5 | 8TH |
LONG DRIVE: OLD GREG | |||||
CLOSEST #3: BAKER JR. | |||||
CLOSEST #7: S. BURNS | |||||
CHIP IN: BOUCHER | |||||
SKINS: |
2022 Late Leaguers Final Standings
THURSDAY MENS LEAGUE | |||||
BELKNAP DIVISION | Win | Draw | Loss | Points | Place |
Lembo/Crory | 7 | 1 | 2 | 22 | 1st |
Barba/Jordan | 6 | 1 | 3 | 19 | 2nd |
C. Hale/S. Burns | 6 | 1 | 3 | 19 | 3rd |
Wentworth/Oliver | 6 | 1 | 3 | 19 | |
Felch/Rodgers | 6 | 0 | 4 | 18 | |
B. Larrabee/M. Larrabee | 5 | 1 | 4 | 16 | |
Mitchell/Duddy | 5 | 0 | 5 | 15 | |
Spicuzza/Boucher | 5 | 0 | 5 | 15 | |
Noble/Smith | 5 | 0 | 5 | 15 | |
Dion/Kass | 5 | 0 | 5 | 15 | |
B. Chant/D. Carr | 4 | 0 | 6 | 12 | |
Parks/Templeton | 2 | 3 | 5 | 9 | |
K. Greene/D. Greene | 2 | 1 | 7 | 7 | |
Swanson/C. Chant | 1 | 1 | 8 | 4 | |
WASHINGTON DIVISION | Win | Draw | Loss | Points | Place |
Baker Sr/Baker Jr. | 7 | 1 | 2 | 22 | 1st |
McCarthy/C. Burns | 7 | 0 | 3 | 21 | 2nd |
Santos/L’Heureux | 6 | 0 | 4 | 18 | 3rd |
Crowell/Huston | 6 | 0 | 4 | 18 | |
Sands/Dudek | 5 | 1 | 4 | 16 | |
Seeger/Keeney | 5 | 0 | 5 | 15 | |
Somers/Petitti | 4 | 2 | 4 | 14 | |
M. Holmes/Crete | 4 | 0 | 6 | 12 | |
Karageorges/Mussen | 4 | 0 | 6 | 12 | |
J. Holmes/Ford | 3 | 2 | 5 | 11 | |
Moore/Chertok | 3 | 0 | 7 | 9 | |
Heney/Cullen | 2 | 2 | 6 | 8 |
Click Here Final League Results for 2021